2018 Colorado County Loan Limits

For FHA Loans

County Name One-Unit Two-Unit Three-Unit Four-Unit
ADAMS $529,000 $677,200 $818,600 $1,017,300
ALAMOSA $294,515 $377,075 $455,800 $566,425
ARAPAHOE $529,000 $677,200 $818,600 $1,017,300
ARCHULETA $294,515 $377,075 $455,800 $566,425
BACA $294,515 $377,075 $455,800 $566,425
BENT $294,515 $377,075 $455,800 $566,425
BOULDER $578,450 $740,500 $895,100 $1,112,400
BROOMFIELD $529,000 $677,200 $818,600 $1,017,300
CHAFFEE $301,300 $385,700 $466,250 $579,400
CHEYENNE $294,515 $377,075 $455,800 $566,425
CLEAR CREEK $529,000 $677,200 $818,600 $1,017,300
CONEJOS $294,515 $377,075 $455,800 $566,425
COSTILLA $294,515 $377,075 $455,800 $566,425
CROWLEY $294,515 $377,075 $455,800 $566,425
CUSTER $294,515 $377,075 $455,800 $566,425
DELTA $294,515 $377,075 $455,800 $566,425
DENVER $529,000 $677,200 $818,600 $1,017,300
DOLORES $294,515 $377,075 $455,800 $566,425
DOUGLAS $529,000 $677,200 $818,600 $1,017,300
EAGLE $679,650 $870,225 $1,051,875 $1,307,175
EL PASO $304,750 $390,100 $471,550 $586,050
ELBERT $529,000 $677,200 $818,600 $1,017,300
FREMONT $294,515 $377,075 $455,800 $566,425
GARFIELD $679,650 $870,225 $1,051,875 $1,307,175
GILPIN $529,000 $677,200 $818,600 $1,017,300
GRAND $373,750 $478,450 $578,350 $718,750
GUNNISON $357,650 $457,850 $553,450 $687,800
HINSDALE $427,800 $547,650 $662,000 $822,700
HUERFANO $294,515 $377,075 $455,800 $566,425
JACKSON $294,515 $377,075 $455,800 $566,425
JEFFERSON $529,000 $677,200 $818,600 $1,017,300
KIOWA $294,515 $377,075 $455,800 $566,425
KIT CARSON $294,515 $377,075 $455,800 $566,425
LA PLATA $391,000 $500,550 $605,050 $751,900
LAKE $294,515 $377,075 $455,800 $566,425
LARIMER $402,500 $515,250 $622,850 $774,050
LAS ANIMAS $294,515 $377,075 $455,800 $566,425
LINCOLN $294,515 $377,075 $455,800 $566,425
LOGAN $294,515 $377,075 $455,800 $566,425
MESA $294,515 $377,075 $455,800 $566,425
MINERAL $294,515 $377,075 $455,800 $566,425
MOFFAT $294,515 $377,075 $455,800 $566,425
MONTEZUMA $294,515 $377,075 $455,800 $566,425
MONTROSE $294,515 $377,075 $455,800 $566,425
MORGAN $294,515 $377,075 $455,800 $566,425
OTERO $294,515 $377,075 $455,800 $566,425
OURAY $425,500 $544,700 $658,450 $818,250
PARK $529,000 $677,200 $818,600 $1,017,300
PHILLIPS $294,515 $377,075 $455,800 $566,425
PITKIN $679,650 $870,225 $1,051,875 $1,307,175

%MCEPASTEBIN%

This site uses cookies to process your loan application and other features. You may elect not to accept cookies which will keep you from submitting a loan application. By your clicked consent/acceptance you acknowledge and allow the use of cookies. By clicking I Accept you acknowledge you have read and understand E Mortgage Home Loans's Privacy Policy.